Token Addresses
Here you'll find token addresses and LP addresses. All token pairings are subject to change prior to launch and are here for illustrative purposes only.
Contract | Address |
---|---|
DFY-FTM | 0x1cBAdeB854EFa61C7A95A04474e45b237FDb5b43 |
DFY-USDC | 0x46c1dccC44c3255A22B8041856cff0dE8f5958D6 |
DEFY-FTM | 0x0cffF8cfFB7969CD7155E5F51c97878354935661 |
DEFY-USDC | 0x7409D3b4fe272316038C1C14Bf008F1F9fd4682E |
FTM-BOO | 0x8f923BF53674f08307eAFe873ae79A11ec9d514e |
FTM-BNB | 0xF992b39FeFe3c8262080573870acDD6b38B9D956 |
FTM-BTC | 0x98A2d3b8aF27c0233fA3c52672c10745992a2456 |
FTM-bSLURP | 0x288562843FBad9F95b47E2834F610b8a35189344 |
FTM-ICE | 0x0B75B2F489CDAaD713AC756915A0447c89Eb3df5 |
FTM-MIM | 0x6CC883C9042e0DbD1468c3Ee8C12DA5b1fdB786E |
FTM-TOMB | 0x717F82D96fB38C8EFDf0b615327f76079bCEC4A9 |
FTM-SPELL | 0x18FD6A6258E3edeE1Ca94f7f976f447d6BE63263 |
FTM-CRV | 0x94e96bDF3263fF90853a47c902447Ae5DD2fDb2b |
FTM-WETH | 0x293715edEcA680D496A0990bc101bfF3d24964Ae |
FTM-USDC | 0x077932dC0AE0DB9eD1535D20977AEE4fDf30BFec |
BTC-ETH | 0x563c2Fe295A61Bf2d48E55c23E3e5BCb0549aE58 |
FTM-SPIRIT | 0x194B51A9000d01dfd78050E2605Db56ECe9B6a9A |
fUSDT-MIM | 0x3a2aC8FbE28c3C27b90d17e88f2092De7254463b |
USDC-DAI | 0xd48964168896112D3ba9Ce699c2683BbFF50E52f |
USDC-fUSDT | 0x6530dfFc49783126c8bB02eC0f474641bAFb9994 |
DFY-SLURP | 0x85a8F7e4174d1dc00dd0F47e6B03d1E501affb32 |
Last modified 1yr ago