Farm Weighting
All token pairings are subject to change prior to launch and are here for illustrative purposes only.
PAIRS | WEIGHTING |
---|---|
DFY-FTM | 14 |
DFY-USDC | 14 |
DEFY-FTM | 4 |
DEFY-USDC | 4 |
FTM-BOO | 3 |
FTM-BNB | 4 |
FTM-BTC | 3 |
FTM-bSLURP | 4 |
FTM-ICE | 4 |
FTM-MIM | 5 |
FTM-TOMB | 3 |
FTM-SPELL | 4 |
FTM-CRV | 4 |
FTM-WETH | 4 |
FTM-USDC | 5 |
BTC-ETH | 3 |
FTM-SPIRIT | 3 |
fUSDT-MIM | 4 |
USDC-DAI | 4 |
USDC-fUSDT | 4 |
DFY-SLURP | 4 |
Last modified 1yr ago